P7024 Smart Room Door Lock (W/O Fingerprint)
P7024 Smart Room Door Lock (W/O Fingerprint)
1.Aluminum alloy,Silver and Black simple design
2.Door types application: Wooden/security/ copper/stainless steel doors ect.
3.Wide Projects Application Hotel,Apartment,Rental House,Airbnb,Office,School
4.User-friendly operation.
5.Swedish FPC fingerprint head technology.
6.Anti-Tesla interference and more safe.
7.With Double latch,anti-threft and upgrade security leval
8.USB emergency charge port.
9.Apply and kind 13.56mhz cards setting to be users.
10.Easy to installing.
Informations
Material : High quality aluminum alloy + PVC panel
Working Current : 4 AA Alkaline batteries
Unlock Ways : Fingeprint, Password, Card,Key, Bluetooh(BLE4.1 and above), APP
Low Voltage Alarm : Unlocking alarming when voltage lower than 4.8V
Emergency Charge : External charging with standard interface USB
Mechanical Keys : 2 pieces
SEND US A MESSAGE
CONTACT INFORMATION
Product Description
| Material | High quality aluminum alloy + PVC panel |
| Static current | <50μA |
| Dynamic current | <250mA |
| Refusal Rate | ≤0.15% |
| False Rate | ≤0.001% |
| Working Temperature | -10℃~60℃ |
| Working humidity | 20%~93% |
| Working Current | 4 AA Alkaline batteries |
| Emergency Charge | External charging with standard interface USB |
| Unlock Ways | Fingeprint, Password, Card,Key, Bluetooh(BLE4.1 and above), APP |
| Fingerprint Sensor | Swedish FPC Semiconductor biometric recognition, reactive time less than 0.5s. |
| Virtual Password | 12-digital anti-peeping password, Scramble PIN Code to protect password peeping |
| Mis-unlocking Alarm | Auto-lock 2mins after 5times wrong unlocking |
| Records | The latest door unlock record information can be stored locally and in the cloud, and can be viewed at any time through the mobile phone and WEB management. |
| Low Voltage Alarm | Unlocking alarming when voltage lower than 4.8V, there're 200times left to reminding recharging |
| Combination unlock | Support single unlock way and combination unlock ways |
| Capacity | custom or permanent passwords≤150pcs, unlimited other dynamic passwords, cards≤200pcs, fingerprints≤120pcs |
| Mechanical Keys | 2 pieces |
Product Description




| Material | High quality aluminum alloy + PVC panel |
| Static current | <50μA |
| Dynamic current | <250mA |
| Refusal Rate | ≤0.15% |
| False Rate | ≤0.001% |
| Working Temperature | -10℃~60℃ |
| Working humidity | 20%~93% |
| Working Current | 4 AA Alkaline batteries |
| Emergency Charge | External charging with standard interface USB |
| Unlock Ways | Fingeprint, Password, Card,Key, Bluetooh(BLE4.1 and above), APP |
| Fingerprint Sensor | Swedish FPC Semiconductor biometric recognition, reactive time less than 0.5s. |
| Virtual Password | 12-digital anti-peeping password, Scramble PIN Code to protect password peeping |
| Mis-unlocking Alarm | Auto-lock 2mins after 5times wrong unlocking |
| Records | The latest door unlock record information can be stored locally and in the cloud, and can be viewed at any time through the mobile phone and WEB management. |
| Low Voltage Alarm | Unlocking alarming when voltage lower than 4.8V, there’re 200times left to reminding recharging |
| Combination unlock | Support single unlock way and combination unlock ways |
| Capacity | custom or permanent passwords≤150pcs, unlimited other dynamic passwords, cards≤200pcs, fingerprints≤120pcs |
| Mechanical Keys | 2 pieces |

Lock Motherboards
Mifare Card
Mortise
Cabinet Locks
Smart Lock Maintenance
Door Access Materials
Commercial Locks
Room Locks