Hotel Minibar OBT-40DX
High performance with superior absorption new technology
Orbita Absorption Minibar support 30 liter to 60 liter with black door and glass door
Features:
Cooling by ammonia
No moving part ,no compressor , no fan , no vibration , no noise(0 db)
Free maintenance & long life
SEND US A MESSAGE
CONTACT INFORMATION
Product Description
| Model | OBT-30 | OBT-40 | OBT-60 |
|---|---|---|---|
| Cooling Method: | Absorption | Absorption | Absorption |
| Storage Temperature (°C): | 0-12 | 0-12 | 0-12 |
| Input Power (W): | 65 | 65 | 65 |
| Energy Consumption (kwh/24h): | 0.9 | 0.9 | 0.9 |
| Validity Capacity (L): | 30 | 40 | 60 |
| Voltage (V): | AC220/110 | AC220/110 | AC220/110 |
| Type of Controller: | Digital | Digital | Digital |
| Type of Door Seal: | Removable | Removable | Removable |
| Net/Gross Weight (kg): | 16/18 | 16/18 | 16/18 |
| Shape Size (W*D*H) mm: | 400*420*517 | 400*470*517 | 482*480*521 |
| Packing Size (W*D*H) mm: | 460*450*460 | 460*500*560 | 530*510*600 |
Description
Product Description
| Model | OBT-30 | OBT-40 | OBT-60 |
|---|---|---|---|
| Cooling Method: | Absorption | Absorption | Absorption |
| Storage Temperature (°C): | 0-12 | 0-12 | 0-12 |
| Input Power (W): | 65 | 65 | 65 |
| Energy Consumption (kwh/24h): | 0.9 | 0.9 | 0.9 |
| Validity Capacity (L): | 30 | 40 | 60 |
| Voltage (V): | AC220/110 | AC220/110 | AC220/110 |
| Type of Controller: | Digital | Digital | Digital |
| Type of Door Seal: | Removable | Removable | Removable |
| Net/Gross Weight (kg): | 16/18 | 16/18 | 16/18 |
| Shape Size (W*D*H) mm: | 400*420*517 | 400*470*517 | 482*480*521 |
| Packing Size (W*D*H) mm: | 460*450*460 | 460*500*560 | 530*510*600 |

Lock Motherboards
Mifare Card
Mortise
Cabinet Locks
Smart Lock Maintenance
Door Access Materials
Commercial Locks
Room Locks