P8030 Fully Automatic Smart Lock
Advantages:
1. Waterproof Material and operating temperature from -20℃ to 60℃
2. Fully automatic unlocking and Doorbell allowing
3. Multiply unlock ways and safely Tested by Tesla Circle
4. Door applications: Wooden/security/ copper/stainless steel doors ect
5. Deadbolt for preventing children mis-unlock doors
6. Voice navigation optional
7. Mortise Interchange easily and Supporting Hooks
8. Easily resetting
9. Easily installing
10. Apply any kind 13.56mhz cards setting to be users.
SEND US A MESSAGE
CONTACT INFORMATION
'
Product Description
| Technical Parameters | |
|---|---|
| Material | High strength zinc alloy / C Class 304 Stainless stell Mortise/ LCD Showing Scream |
| Working Current | 8.4V lithium battery that allowing cycle charging and USB emergency charging |
| Unlock Ways | Fingerprint, password,card,key + WECHAT Password+ WIFI Phone APP (optional) |
| Fingerprint Sensor | Sweden FPC technology biometric fingerprint recognize, reactive time less than 0.5s |
| Virtual Password | 16-digital anti-peeping password, Scramble PIN Code to protect password peeping |
| Mis-unlocking Alarm | Auto-lock 2mins after 5times wrong unlocking |
| Low Voltage Alarm | Unlocking alarming when voltage lower than 7.2V, there're 200times left to reminding recharging |
| Records | There are 300pcs latest unlocking records storages and allow to be checked via Phone APP |
| Combination unlock | Support single unlock way and combination unlock ways |
| Capacity | fingerprints +passwords +cards ≤ 200pcs, Administration for 9pcs; Normal users for 181pcs; Temperary User for 10pcs |
| Mechanical keys | 2 pieces |
Description
‘
Product Description










| Technical Parameters | |
|---|---|
| Material | High strength zinc alloy / C Class 304 Stainless stell Mortise/ LCD Showing Scream |
| Working Current | 8.4V lithium battery that allowing cycle charging and USB emergency charging |
| Unlock Ways | Fingerprint, password,card,key + WECHAT Password+ WIFI Phone APP (optional) |
| Fingerprint Sensor | Sweden FPC technology biometric fingerprint recognize, reactive time less than 0.5s |
| Virtual Password | 16-digital anti-peeping password, Scramble PIN Code to protect password peeping |
| Mis-unlocking Alarm | Auto-lock 2mins after 5times wrong unlocking |
| Low Voltage Alarm | Unlocking alarming when voltage lower than 7.2V, there’re 200times left to reminding recharging |
| Records | There are 300pcs latest unlocking records storages and allow to be checked via Phone APP |
| Combination unlock | Support single unlock way and combination unlock ways |
| Capacity | fingerprints +passwords +cards ≤ 200pcs, Administration for 9pcs; Normal users for 181pcs; Temperary User for 10pcs |
| Mechanical keys | 2 pieces |

Lock Motherboards
Mifare Card
Mortise
Cabinet Locks
Smart Lock Maintenance
Door Access Materials
Commercial Locks
Room Locks